Image | Stock No. | Year | Make | Model | Hours | Registration | Price | Location | |
---|---|---|---|---|---|---|---|---|---|
11004034 | 2020 | JOHN DEERE | 6155R | 6,700 | RRZ 7697 | £74,000 | Coleraine | ||
11003912 | 2016 | JOHN DEERE | 8600i | 3,560 Engine Hrs, 2,300 Drum Hrs | JRZ 5339 | £128,000 | Coleraine | ||
N/A | 2022 | JOHN DEERE | 9500i | 782 Drum Hours | GSZ 2151 | SOLD | Lisburn | ||
11005203 | 2012 | Manitou | MT732 | 3500 | SNZ 2488 | £18,000 | Coleraine | ||
11005145 | 2022 | KRAMER | KT356 | 5570 | WGZ 5366 | £48,000 | Coleraine | ||
11005136 | 2020 | KRAMER | KL36.5 | 3,020 | AYZ 6454 | £40,000 | Coleraine | ||
21005236 | 2012 | JOHN DEERE | 131 | N/A | N/A | £5,500 | Lisburn | ||
21004941 | 2007 | KRAMER | 750T | 4800 | SF56 OUP | £27,000 | Lisburn | ||
11005161 | 2011 | JOHN DEERE | 530 Trailed Mower | N/A | N/A | £5,500 | Coleraine | ||
11004931 | N/A | CLAAS | Direct Disc 520 | N/A | N/A | £24,500 | Coleraine | ||
11005162 | 2021 | KUHN | FC3115D-FF | N/A | N/A | £13,500 | Coleraine | ||
21008144 | 2019 | JOHN DEERE | 9900i | 3,000 engine hours, 1,800 drum h | PGZ 3885 | £172,000 | Lisburn | ||
11004995 | 2016 | JOHN DEERE | 6130R | 5,875 | KRZ 9500 | £53,000 | Coleraine | ||
11004806 | 2020 | KUHN | FBP 3135 | N/A | N/A | £36,000 | Coleraine | ||
21004790 | 2018 | JOHN DEERE | 6155R | 6,270 | MXZ 1369 | £63,000 | Lisburn | ||
21004681 | 2019 | JOHN DEERE | 6195R | 6,530 | DSZ 3139 | £72,000 | Lisburn | ||
21004010 | 2018 | JOHN DEERE | 6175R | 6,500 | MXZ 1366 | £67,000 | Lisburn | ||
21004131 | 2020 | JOHN DEERE | T560i | 715 engine hrs, 350 drum hrs | GD19 KZB | £200,000 | Coleraine | ||
21004815 | 2022 | JOHN DEERE | 9900i | 1,885 engine, 1,245 drum | RXZ 4303 | £249,000 | Lisburn | ||
21008673 | 2017 | JOHN DEERE | 8800i | 3,620 engine hrs, 2,280 drum hrs | ASZ 5224 | £145,000 | Lisburn | ||
21004859 | 2019 | JOHN DEERE | 8500i | 2,085 engine hrs, 1,335 drum hrs | MXZ 9466 | £174,000 | Lisburn | ||
21004868 | 2012 | JOHN DEERE | 7750 | 3,920 engine hrs, 2,615 drum hrs | CXZ 8396 | £75,000 | Lisburn | ||
21004056 | 2015 | JOHN DEERE | 7480 | 3,150 | N/A | £85,000 | Lisburn | ||
21004869 | 2016 | CLAAS | JAGUAR 970 | 2,720 engine hrs, 1855 drum hrs | 161 KY 180 | £155,000 | Lisburn | ||
21004870 | 2011 | CLAAS | JAGUAR 940 | 5,050 engine hrs, 3,960 drum hrs | OU11 DOA | £89,000 | Lisburn | ||
21008857 | 09/2018 | JOHN DEERE | XUV 865M | 1,825 | EHZ 4631 | £17,500 | Lisburn | ||
21005090 | 2022 | JOHN DEERE | 6155R | 5526 | YHZ 6490 | £79,000 | Lisburn | ||
11004132 | 2020 | JOHN DEERE | XUV 865M | 450 | N/A | £21,000 | Coleraine | ||
N/A | NEW | JOHN DEERE | R310R | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | JOHN DEERE | S310R | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | SIP | SPIDER 555|4 | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | SIP | SPIDER 815|8 | N/A | N/A | £POA | Coleraine | ||
N/A | DEMO | HUSTLER | Super S | N/A | N/A | £10,995 | Lisburn | ||
N/A | NEW | HUSTLER | TrimStar | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | JOHN DEERE | X949 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | TRIMAX | Snake S2 320 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | VREDO | Turf-Fix 206.03.05 | N/A | N/A | £7,895 | Lisburn | ||
N/A | NEW | Imants | Shockwave | N/A | N/A | £10,495 | Lisburn | ||
N/A | N/A | SNOWEX | HELIXX 12140 | N/A | N/A | £5,195 | Lisburn | ||
N/A | N/A | Ariens | Sno-Tek Pedestrian Snow Blower | N/A | N/A | £595 | Lisburn | ||
N/A | NEW | GreenTek | Flicker-Brush | N/A | N/A | £8,995 | Lisburn | ||
N/A | NEW | John Deere | 3046R | 5 (delivery hours) | N/A | £37,995 | Lisburn | ||
N/A | DEMO | John Deere | 3046R | 80 | N/A | £35,995 | Lisburn | ||
N/A | NEW | Raycam | Sportsfield Harrow | N/A | N/A | £995 | Lisburn | ||
N/A | N/A | SPECIAL OFFERS | Harvesting Parts | N/A | N/A | £POA | Lisburn | ||
N/A | N/A | SNOWEX | SP1875 | N/A | N/A | £3,155 | Lisburn | ||
21004207 | 2017 | JOHN DEERE | Grass Activation for John Deere HarvestLab 3000 | N/A | N/A | £1,000 | Lisburn | ||
21004864 | 2019 | JOHN DEERE | 6155M | 6,540 | MXZ 9468 | SOLD | Lisburn |
Our specialist team deliver outstanding support to optimise and maintain your machinery, saving you money and increasing production.
We offer a full export and shipping service options. We will deliver to all UK ports and can arrange shipping to overseas ports.
We have a dedicated, experienced finance team offering a range of solutions for the purchase of Agricultural and Groundcare equipment.