Image | Stock No. | Year | Make | Model | Hours | Registration | Price | Location | |
---|---|---|---|---|---|---|---|---|---|
21004782 | 2022 | JOHN DEERE | 6155R | 4,500 | FSZ 9673 | £88,000.00 | Lisburn | ||
21004010 | 2018 | JOHN DEERE | 6175R | 6,500 | MXZ 1366 | £72,000.00 | Lisburn | ||
21004681 | 2019 | JOHN DEERE | 6195R | 6,000 | DSZ 3139 | £80,000.00 | Lisburn | ||
21004950 | 2022 | JOHN DEERE | 6R 155 | 158 | RXZ 4301 | £POA | Lisburn | ||
21004933 | 2018 | JOHN DEERE | 6250R | 7750 | CE18 KXJ | £90,000.00 | Lisburn | ||
11004908 | 2019 | JOHN DEERE | 5125R | 1585 | PRZ 6748 | £55,000.00 | Coleraine | ||
11004862 | 2019 | JOHN DEERE | 6145R | 6731 | YNZ 4787 | £72,000.00 | Coleraine | ||
11004809 | 2018 | JOHN DEERE | 6130R | 3859 | XNZ 8380 | £70,000.00 | Coleraine | ||
11004805 | 2022 | JOHN DEERE | 6R 150 | 835 | BYZ 6424 | £117,000.00 | Coleraine | ||
11004887 | 2020 | John Deere | 6215R | 1936 | AYZ 3050 | £123,000.00 | Coleraine | ||
21004804 | 2020 | John Deere | 6130R | 5365 | NXZ 5133 | £65,000.00 | Lisburn | ||
N/A | Ex Demo | JOHN DEERE | XUV 865M | 151 | N/A | £POA | Lisburn | ||
21004622 | 05/2022 | JOHN DEERE | XUV 865M | 700 | TRZ 6640 | £22,950.00 | Lisburn | ||
21004376 | 07/2021 | JOHN DEERE | XUV 865M | 582 | SRZ 4534 | £21,950.00 | Lisburn | ||
21004729 | 08/2020 | JOHN DEERE | XUV 865M | 558 | ESZ 2711 | £21,000.00 | Lisburn | ||
21008857 | 09/2018 | JOHN DEERE | XUV 865M | 1825 | EHZ 4631 | £17,500.00 | Lisburn | ||
11004286 | 10/2020 | JOHN DEERE | XUV 865M | 4550 | XUI 7077 | £13,500.00 | Lisburn | ||
21004131 | 2020 | JOHN DEERE | T560i | 565 engine hrs, 315 drum hrs | N/A | £200,000.00 | Coleraine | ||
11004806 | 2020 | KUHN | FBP 3135 | N/A | N/A | £40,000.00 | Coleraine | ||
11002621 | NEW | JOHN DEERE | 6140M | 28 | N/A | £POA | Coleraine | ||
11002620 | NEW | JOHN DEERE | 6140M | 14 | N/A | £POA | Lisburn | ||
11004800 | 2021 | JOHN DEERE | 6130R | 5000 | AYZ 7678 | £70,000.00 | Lisburn | ||
11008673 | 2017 | JOHN DEERE | 8800i | 3620 engine hrs, 2280 drum hrs | ASZ 5224 | £145,000.00 | Lisburn | ||
11003912 | 2016 | JOHN DEERE | 8600i | 3600 Engine Hrs | 2300 Drum Hrs | JRZ 5339 | £155,000.00 | Coleraine | ||
21004243 | 2018 | JOHN DEERE | 5115R | 930 | N/A | £48,500.00 | Lisburn | ||
11004132 | 2020 | JOHN DEERE | XUV 865M | 450 | N/A | £22,000.00 | Coleraine | ||
11004276 | 2018 | JOHN DEERE | XUV 865M | 2000 | N/A | £17,500.00 | Coleraine | ||
11004034 | 2020 | JOHN DEERE | 6155R | 6370 | N/A | £90,000.00 | Coleraine | ||
N/A | NEW | JOHN DEERE | R310R | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | JOHN DEERE | S310R | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | SIP | SPIDER 555|4 | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | SIP | SPIDER 815|8 | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | GRILLO | Climber 9.27 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | GRILLO | FD 2200 TS | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | HUSTLER | Super S | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | HUSTLER | TrimStar | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | JOHN DEERE | X949 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | TRIMAX | Snake S2 320 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | VREDO | Turf-Fix 206.03.05 | N/A | N/A | £POA | Lisburn |
Transmission | AutoQuad Plus |
---|---|
Hours | 4,500 |
Year | 2022 |
Registration | FSZ 9673 |
Stock No. | 21004782 |
Transmission | AutoQuad Plus |
---|---|
Hours | 6,500 |
Year | 2018 |
Registration | MXZ 1366 |
Stock No. | 21004010 |
Transmission | DirectDrive |
---|---|
Hours | 6,000 |
Year | 2019 |
Registration | DSZ 3139 |
Stock No. | 21004681 |
Transmission | AutoPowr CommandPRO |
---|---|
Hours | 158 |
Year | 2022 |
Registration | RXZ 4301 |
Stock No. | 21004950 |
Transmission | AutoPowr CommandPRO |
---|---|
Hours | 7750 |
Year | 2018 |
Registration | CE18 KXJ |
Stock No. | 21004933 |
Transmission | Command8 |
---|---|
Hours | 1585 |
Year | 2019 |
Registration | PRZ 6748 |
Stock No. | 11004908 |
Transmission | AutoQuad Plus |
---|---|
Hours | 6731 |
Year | 2019 |
Registration | YNZ 4787 |
Stock No. | 11004862 |
Transmission | AutoQuad Plus |
---|---|
Hours | 3859 |
Year | 2018 |
Registration | XNZ 8380 |
Stock No. | 11004809 |
Transmission | AutoPowr |
---|---|
Hours | 835 |
Year | 2022 |
Registration | BYZ 6424 |
Stock No. | 11004805 |
Transmission | AutoPowr CommandPRO |
---|---|
Hours | 1936 |
Year | 2020 |
Registration | AYZ 3050 |
Stock No. | 11004887 |
Transmission | AutoQuad Plus |
---|---|
Hours | 5365 |
Year | 2020 |
Registration | NXZ 5133 |
Stock No. | 21004804 |
Transmission | N/A |
---|---|
Hours | 151 |
Year | Ex Demo |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | 700 |
Year | 05/2022 |
Registration | TRZ 6640 |
Stock No. | 21004622 |
Transmission | N/A |
---|---|
Hours | 582 |
Year | 07/2021 |
Registration | SRZ 4534 |
Stock No. | 21004376 |
Transmission | N/A |
---|---|
Hours | 558 |
Year | 08/2020 |
Registration | ESZ 2711 |
Stock No. | 21004729 |
Transmission | N/A |
---|---|
Hours | 1825 |
Year | 09/2018 |
Registration | EHZ 4631 |
Stock No. | 21008857 |
Transmission | N/A |
---|---|
Hours | 4550 |
Year | 10/2020 |
Registration | XUI 7077 |
Stock No. | 11004286 |
Transmission | ProDrive |
---|---|
Hours | 565 engine hrs, 315 drum hrs |
Year | 2020 |
Registration | N/A |
Stock No. | 21004131 |
Transmission | N/A |
---|---|
Hours | N/A |
Year | 2020 |
Registration | N/A |
Stock No. | 11004806 |
Transmission | CommandQuad Plus |
---|---|
Hours | 28 |
Year | NEW |
Registration | N/A |
Stock No. | 11002621 |
Transmission | CommandQuad Plus |
---|---|
Hours | 14 |
Year | NEW |
Registration | N/A |
Stock No. | 11002620 |
Transmission | AutoQuad |
---|---|
Hours | 5000 |
Year | 2021 |
Registration | AYZ 7678 |
Stock No. | 11004800 |
Transmission | ProDrive |
---|---|
Hours | 3620 engine hrs, 2280 drum hrs |
Year | 2017 |
Registration | ASZ 5224 |
Stock No. | 11008673 |
Transmission | ProDrive |
---|---|
Hours | 3600 Engine Hrs | 2300 Drum Hrs |
Year | 2016 |
Registration | JRZ 5339 |
Stock No. | 11003912 |
Transmission | Command8 |
---|---|
Hours | 930 |
Year | 2018 |
Registration | N/A |
Stock No. | 21004243 |
Transmission | N/A |
---|---|
Hours | 450 |
Year | 2020 |
Registration | N/A |
Stock No. | 11004132 |
Transmission | N/A |
---|---|
Hours | 2000 |
Year | 2018 |
Registration | N/A |
Stock No. | 11004276 |
Transmission | AutoPowr CommandPRO |
---|---|
Hours | 6370 |
Year | 2020 |
Registration | N/A |
Stock No. | 11004034 |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | Hydrostatic |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | Hydro |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Our specialist team deliver outstanding support to optimise and maintain your machinery, saving you money and increasing production.
We offer a full export and shipping service options. We will deliver to all UK ports and can arrange shipping to overseas ports.
We have a dedicated, experienced finance team offering a range of solutions for the purchase of Agricultural and Groundcare equipment.