| Image | Stock No. | Year | Make | Model | Hours | Registration | Price | Location | |
|---|---|---|---|---|---|---|---|---|---|
| 11005870 | 2019 | KRAMER | KT276 | 2400 | N/A | £POA | Coleraine | ||
| 11004232 | 2024 | JOHN DEERE | 6R 155 | 1350 | CYZ 4728 | £POA | Coleraine | ||
| N/A | NEW | JOHN DEERE | 6R 185 | 180 | N/A | £POA | Coleraine | ||
| 11005751 | 2017 | JOHN DEERE | 6155R | 6,550 | LRZ 9519 | £POA | Coleraine | ||
| 11005154 | 2025 | JOHN DEERE | 6R 145 | 896 | DYZ 4215 | £POA | Coleraine | ||
| N/A | 2025 | JOHN DEERE | 6M 145 | N/A | N/A | £POA | Lisburn | ||
| N/A | N/A | NEW HOLLAND | TX32 | 4852 | N/A | £16,500 | Lisburn | ||
| 11005436 | 2022 | JOHN DEERE | XUV 865M | 1810 | BYZ 6425 | £19,750 | Coleraine | ||
| 21005174 | 2022 | JOHN DEERE | 6R 150 | 765 | TXZ 8950 | £115,000 | Lisburn | ||
| 11004132 | 2020 | JOHN DEERE | XUV 865M | 656 | RRZ 3446 | £19,000 | Coleraine | ||
| 11005458 | N/A | JOHN DEERE | C441R | N/A | N/A | £POA | Coleraine | ||
| 11005194 | 2021 | JOHN DEERE | 9900i | 3400/2000 | DYZ 3711 | £180,000 | Lisburn | ||
| 11003912 | 2016 | JOHN DEERE | 8600i | 3,560 Engine Hrs, 2,300 Drum Hrs | JRZ 5339 | £128,000 | Coleraine | ||
| 11005136 | 2020 | KRAMER | KL36.5 | 3,020 | AYZ 6454 | £38,000 | Coleraine | ||
| 11004931 | N/A | CLAAS | Direct Disc 520 | N/A | N/A | £24,500 | Coleraine | ||
| 11005162 | 2021 | KUHN | FC3115D-FF | N/A | N/A | £13,500 | Coleraine | ||
| 21008144 | 2019 | JOHN DEERE | 9900i | 3,000 engine hours, 1,800 drum h | PGZ 3885 | £172,000 | Lisburn | ||
| 21004010 | 2018 | JOHN DEERE | 6175R | 6,500 | MXZ 1366 | £67,000 | Lisburn | ||
| 21008673 | 2017 | JOHN DEERE | 8800i | 3,620 engine hrs, 2,280 drum hrs | ASZ 5224 | £145,000 | Lisburn | ||
| 21004868 | 2012 | JOHN DEERE | 7750 | 3,920 engine hrs, 2,615 drum hrs | CXZ 8396 | £75,000 | Lisburn | ||
| N/A | NEW | JOHN DEERE | R310R | N/A | N/A | £POA | Coleraine | ||
| N/A | NEW | JOHN DEERE | S310R | N/A | N/A | £POA | Coleraine | ||
| N/A | NEW | SIP | SPIDER 555|4 | N/A | N/A | £POA | Coleraine | ||
| N/A | NEW | SIP | SPIDER 815|8 | N/A | N/A | £POA | Coleraine | ||
| N/A | DEMO | HUSTLER | Super S | N/A | N/A | £10,995 | Lisburn | ||
| N/A | NEW | HUSTLER | TrimStar | N/A | N/A | £POA | Lisburn | ||
| N/A | NEW | JOHN DEERE | X949 | N/A | N/A | £POA | Lisburn | ||
| N/A | NEW | TRIMAX | Snake S2 320 | N/A | N/A | £POA | Lisburn | ||
| N/A | NEW | VREDO | Turf-Fix 206.03.05 | N/A | N/A | £7,895 | Lisburn | ||
| N/A | N/A | SNOWEX | HELIXX 12140 | N/A | N/A | £5,800 | Lisburn | ||
| N/A | N/A | Ariens | Sno-Tek Pedestrian Snow Blower | N/A | N/A | £595 | Lisburn | ||
| N/A | NEW | GreenTek | Flicker-Brush | N/A | N/A | £8,995 | Lisburn | ||
| N/A | NEW | John Deere | 3046R | 5 (delivery hours) | N/A | £37,995 | Lisburn | ||
| N/A | NEW | Raycam | Sportsfield Harrow | N/A | N/A | £995 | Lisburn | ||
| N/A | N/A | SPECIAL OFFERS | Harvesting Parts | N/A | N/A | £POA | Lisburn | ||
| 21004207 | 2017 | JOHN DEERE | Grass Activation for John Deere HarvestLab 3000 | N/A | N/A | £1,000 | Lisburn | ||
| 11005489 | 2016 | JOHN DEERE | 8500i | 2,500 | JRZ 7542 | £POA | Coleraine |
| Transmission | Hydrostatic |
|---|---|
| Hours | 2400 |
| Year | 2019 |
| Registration | N/A |
| Stock No. | 11005870 |
| Transmission | AutoQuad Plus |
|---|---|
| Hours | 1350 |
| Year | 2024 |
| Registration | CYZ 4728 |
| Stock No. | 11004232 |
| Transmission | AutoPowr CommandPRO |
|---|---|
| Hours | 180 |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | AutoQuad Plus |
|---|---|
| Hours | 6,550 |
| Year | 2017 |
| Registration | LRZ 9519 |
| Stock No. | 11005751 |
| Transmission | AutoQuad Plus |
|---|---|
| Hours | 896 |
| Year | 2025 |
| Registration | DYZ 4215 |
| Stock No. | 11005154 |
| Transmission | AutoQuad Plus |
|---|---|
| Hours | N/A |
| Year | 2025 |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | 4852 |
| Year | N/A |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | 1810 |
| Year | 2022 |
| Registration | BYZ 6425 |
| Stock No. | 11005436 |
| Transmission | AutoPowr CommandPRO |
|---|---|
| Hours | 765 |
| Year | 2022 |
| Registration | TXZ 8950 |
| Stock No. | 21005174 |
| Transmission | N/A |
|---|---|
| Hours | 656 |
| Year | 2020 |
| Registration | RRZ 3446 |
| Stock No. | 11004132 |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | N/A |
| Registration | N/A |
| Stock No. | 11005458 |
| Transmission | ProDrive |
|---|---|
| Hours | 3400/2000 |
| Year | 2021 |
| Registration | DYZ 3711 |
| Stock No. | 11005194 |
| Transmission | ProDrive |
|---|---|
| Hours | 3,560 Engine Hrs, 2,300 Drum Hrs |
| Year | 2016 |
| Registration | JRZ 5339 |
| Stock No. | 11003912 |
| Transmission | Hydrostatic |
|---|---|
| Hours | 3,020 |
| Year | 2020 |
| Registration | AYZ 6454 |
| Stock No. | 11005136 |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | N/A |
| Registration | N/A |
| Stock No. | 11004931 |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | 2021 |
| Registration | N/A |
| Stock No. | 11005162 |
| Transmission | ProDrive |
|---|---|
| Hours | 3,000 engine hours, 1,800 drum h |
| Year | 2019 |
| Registration | PGZ 3885 |
| Stock No. | 21008144 |
| Transmission | AutoQuad Plus |
|---|---|
| Hours | 6,500 |
| Year | 2018 |
| Registration | MXZ 1366 |
| Stock No. | 21004010 |
| Transmission | ProDrive |
|---|---|
| Hours | 3,620 engine hrs, 2,280 drum hrs |
| Year | 2017 |
| Registration | ASZ 5224 |
| Stock No. | 21008673 |
| Transmission | 3 Speed |
|---|---|
| Hours | 3,920 engine hrs, 2,615 drum hrs |
| Year | 2012 |
| Registration | CXZ 8396 |
| Stock No. | 21004868 |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | DEMO |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | Hydro |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | N/A |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | N/A |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | 3 speed Hydrostatic |
|---|---|
| Hours | 5 (delivery hours) |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | NEW |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | N/A |
| Registration | N/A |
| Stock No. | N/A |
| Transmission | N/A |
|---|---|
| Hours | N/A |
| Year | 2017 |
| Registration | N/A |
| Stock No. | 21004207 |
| Transmission | ProDrive |
|---|---|
| Hours | 2,500 |
| Year | 2016 |
| Registration | JRZ 7542 |
| Stock No. | 11005489 |
Our specialist team deliver outstanding support to optimise and maintain your machinery, saving you money and increasing production.
We offer a full export and shipping service options. We will deliver to all UK ports and can arrange shipping to overseas ports.
We have a dedicated, experienced finance team offering a range of solutions for the purchase of Agricultural and Groundcare equipment.