Image | Stock No. | Year | Make | Model | Hours | Registration | Price | Location | |
---|---|---|---|---|---|---|---|---|---|
21005088 | Ex Hire | JOHN DEERE | 6R 130 | 684 | VRZ 5236 | £110,000.00 | Lisburn | ||
N/A | 2023 | JOHN DEERE | 6R 130 | 500 | BYZ 7190 | £POA | Coleraine | ||
21004864 | 2019 | JOHN DEERE | 6155M | 6,540 | MXZ 9468 | £55,000.00 | Lisburn | ||
11004809 | 2018 | JOHN DEERE | 6130R | 3,940 | XNZ 8380 | £70,000.00 | Coleraine | ||
21004661 | 2021 | JOHN DEERE | 6130R | 2,750 | SRZ 3908 | £75,000.00 | Lisburn | ||
11005005 | 2021 | KRAMER | KL30.8T | 5,600 | AYZ 6093 | £36,000.00 | Coleraine | ||
11004995 | 2016 | JOHN DEERE | 6130R | 5875 | KRZ 9500 | £57,000.00 | Coleraine | ||
21004950 | 2022 | JOHN DEERE | 6R 155 | 158 | RXZ 4301 | £130,000.00 | Lisburn | ||
N/A | N/A | SPECIAL OFFERS | Harvesting Parts | N/A | N/A | £POA | Lisburn | ||
N/A | Ex Demo | JOHN DEERE | 6R 155 | 1,000 | N/A | £POA | Lisburn | ||
21004782 | 2022 | JOHN DEERE | 6155R | 4,850 | FSZ 9673 | £88,000.00 | Lisburn | ||
11004034 | 2020 | JOHN DEERE | 6155R | 6550 | RRZ 7697 | £90,000.00 | Coleraine | ||
21004934 | 2018 | JOHN DEERE | 6155R | 5,670 | TIG 9861 | £72,000.00 | Lisburn | ||
21004790 | 2018 | JOHN DEERE | 6155R | 6,270 | MXZ 1369 | £69,000.00 | Lisburn | ||
11004805 | 2022 | JOHN DEERE | 6R 150 | 865 | BYZ 6424 | £112,000.00 | Lisburn | ||
11004793 | 2023 | JOHN DEERE | 6R 145 | 1,775 | URZ 7077 | £110,000.00 | Lisburn | ||
11004800 | 2021 | JOHN DEERE | 6130R | 5,000 | AYZ 7678 | £70,000.00 | Lisburn | ||
21004804 | 2020 | John Deere | 6130R | 5,365 | NXZ 5133 | £65,000.00 | Lisburn | ||
21004243 | 2018 | JOHN DEERE | 5115R | 935 | LXZ 4851 | £48,500.00 | Lisburn | ||
21004681 | 2019 | JOHN DEERE | 6195R | 6,530 | DSZ 3139 | £80,000.00 | Lisburn | ||
21004010 | 2018 | JOHN DEERE | 6175R | 6,500 | MXZ 1366 | £72,000.00 | Lisburn | ||
21004669 | 2021 | NEW HOLLAND | T7.210 | 4,560 | RRZ 6192 | £62,000.00 | Lisburn | ||
21004131 | 2020 | JOHN DEERE | T560i | 715 engine hrs, 350 drum hrs | N/A | £200,000.00 | Coleraine | ||
21004815 | 2022 | JOHN DEERE | 9900i | 1,885 engine, 1,245 drum | RXZ 4303 | £275,000.00 | Lisburn | ||
21008673 | 2017 | JOHN DEERE | 8800i | 3,620 engine hrs, 2,280 drum hrs | ASZ 5224 | £145,000.00 | Lisburn | ||
11003912 | 2016 | JOHN DEERE | 8600i | 3,560 Engine Hrs, 2,300 Drum Hrs | JRZ 5339 | £145,000.00 | Coleraine | ||
21004859 | 2019 | JOHN DEERE | 8500i | 2,085 engine hrs, 1,335 drum hrs | MXZ 9466 | £185,000.00 | Lisburn | ||
21004868 | 2012 | JOHN DEERE | 7750 | 3,920 engine hrs, 2,615 drum hrs | CXZ 8396 | £80,000.00 | Lisburn | ||
21004085 | 2009 | JOHN DEERE | 7550 | 4,265 | N/A | £40,000.00 | Lisburn | ||
21004056 | 2015 | JOHN DEERE | 7480 | 3,150 | N/A | £85,000.00 | Lisburn | ||
21004869 | 2016 | CLAAS | JAGUAR 970 | 2,720 engine hrs, 1855 drum hrs | 161 KY 180 | £150,000.00 | Lisburn | ||
21004870 | 2011 | CLAAS | JAGUAR 940 | 5,050 engine hrs, 3,960 drum hrs | OU11 DOA | £100,000.00 | Lisburn | ||
N/A | Ex Demo | JOHN DEERE | XUV 865M | 151 | N/A | £POA | Lisburn | ||
21004376 | 07/2021 | JOHN DEERE | XUV 865M | 582 | SRZ 4534 | £21,950.00 | Lisburn | ||
21004729 | 08/2020 | JOHN DEERE | XUV 865M | 558 | ESZ 2711 | £21,000.00 | Lisburn | ||
21008857 | 09/2018 | JOHN DEERE | XUV 865M | 1825 | EHZ 4631 | £17,500.00 | Lisburn | ||
11004286 | 10/2020 | JOHN DEERE | XUV 865M | 4550 | XUI 7077 | £13,500.00 | Lisburn | ||
11004806 | 2020 | KUHN | FBP 3135 | N/A | N/A | £40,000.00 | Coleraine | ||
11002620 | NEW | JOHN DEERE | 6140M | 14 | N/A | £POA | Lisburn | ||
11004132 | 2020 | JOHN DEERE | XUV 865M | 450 | N/A | £22,000.00 | Coleraine | ||
11004276 | 2018 | JOHN DEERE | XUV 865M | 2000 | N/A | £17,500.00 | Coleraine | ||
N/A | NEW | JOHN DEERE | R310R | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | JOHN DEERE | S310R | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | SIP | SPIDER 555|4 | N/A | N/A | £POA | Coleraine | ||
N/A | NEW | SIP | SPIDER 815|8 | N/A | N/A | £POA | Coleraine | ||
N/A | DEMO | HUSTLER | Super S | N/A | N/A | £10,995.00 | Lisburn | ||
N/A | NEW | HUSTLER | TrimStar | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | JOHN DEERE | X949 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | TRIMAX | Snake S2 320 | N/A | N/A | £POA | Lisburn | ||
N/A | NEW | VREDO | Turf-Fix 206.03.05 | N/A | N/A | £7,895.00 | Lisburn | ||
N/A | NEW | Imants | Shockwave | N/A | N/A | £10,495.00 | Lisburn | ||
N/A | N/A | SNOWEX | HELIXX 12140 | N/A | N/A | £5,195.00 | Lisburn | ||
N/A | N/A | Ariens | Sno-Tek Pedestrian Snow Blower | N/A | N/A | £595.00 | Lisburn | ||
N/A | NEW | GreenTek | Flicker-Brush | N/A | N/A | £8,995.00 | Lisburn | ||
N/A | NEW | John Deere | 3046R | 5 (delivery hours) | N/A | £37,995.00 | Lisburn | ||
N/A | DEMO | John Deere | 3046R | 80 | N/A | £35,995.00 | Lisburn | ||
N/A | NEW | Raycam | Sportsfield Harrow | N/A | N/A | £995.00 | Lisburn | ||
N/A | N/A | SNOWEX | SP1875 | N/A | N/A | £3,155.00 | Lisburn |
Transmission | AutoQuad Plus |
---|---|
Hours | 684 |
Year | Ex Hire |
Registration | VRZ 5236 |
Stock No. | 21005088 |
Transmission | AutoQuad Plus |
---|---|
Hours | 500 |
Year | 2023 |
Registration | BYZ 7190 |
Stock No. | N/A |
Transmission | AutoQuad Plus |
---|---|
Hours | 6,540 |
Year | 2019 |
Registration | MXZ 9468 |
Stock No. | 21004864 |
Transmission | AutoQuad Plus |
---|---|
Hours | 3,940 |
Year | 2018 |
Registration | XNZ 8380 |
Stock No. | 11004809 |
Transmission | AutoQuad Plus |
---|---|
Hours | 2,750 |
Year | 2021 |
Registration | SRZ 3908 |
Stock No. | 21004661 |
Transmission | Hydrostatic |
---|---|
Hours | 5,600 |
Year | 2021 |
Registration | AYZ 6093 |
Stock No. | 11005005 |
Transmission | AutoQuad Plus |
---|---|
Hours | 5875 |
Year | 2016 |
Registration | KRZ 9500 |
Stock No. | 11004995 |
Transmission | AutoPowr CommandPRO |
---|---|
Hours | 158 |
Year | 2022 |
Registration | RXZ 4301 |
Stock No. | 21004950 |
Transmission | N/A |
---|---|
Hours | N/A |
Year | N/A |
Registration | N/A |
Stock No. | N/A |
Transmission | AutoQuad Plus |
---|---|
Hours | 1,000 |
Year | Ex Demo |
Registration | N/A |
Stock No. | N/A |
Transmission | AutoQuad Plus |
---|---|
Hours | 4,850 |
Year | 2022 |
Registration | FSZ 9673 |
Stock No. | 21004782 |
Transmission | AutoPowr CommandPRO |
---|---|
Hours | 6550 |
Year | 2020 |
Registration | RRZ 7697 |
Stock No. | 11004034 |
Transmission | DirectDrive |
---|---|
Hours | 5,670 |
Year | 2018 |
Registration | TIG 9861 |
Stock No. | 21004934 |
Transmission | AutoQuad Plus |
---|---|
Hours | 6,270 |
Year | 2018 |
Registration | MXZ 1369 |
Stock No. | 21004790 |
Transmission | AutoPowr |
---|---|
Hours | 865 |
Year | 2022 |
Registration | BYZ 6424 |
Stock No. | 11004805 |
Transmission | AutoQuad Plus |
---|---|
Hours | 1,775 |
Year | 2023 |
Registration | URZ 7077 |
Stock No. | 11004793 |
Transmission | AutoQuad |
---|---|
Hours | 5,000 |
Year | 2021 |
Registration | AYZ 7678 |
Stock No. | 11004800 |
Transmission | AutoQuad Plus |
---|---|
Hours | 5,365 |
Year | 2020 |
Registration | NXZ 5133 |
Stock No. | 21004804 |
Transmission | Command8 |
---|---|
Hours | 935 |
Year | 2018 |
Registration | LXZ 4851 |
Stock No. | 21004243 |
Transmission | DirectDrive |
---|---|
Hours | 6,530 |
Year | 2019 |
Registration | DSZ 3139 |
Stock No. | 21004681 |
Transmission | AutoQuad Plus |
---|---|
Hours | 6,500 |
Year | 2018 |
Registration | MXZ 1366 |
Stock No. | 21004010 |
Transmission | PowerCommand |
---|---|
Hours | 4,560 |
Year | 2021 |
Registration | RRZ 6192 |
Stock No. | 21004669 |
Transmission | ProDrive |
---|---|
Hours | 715 engine hrs, 350 drum hrs |
Year | 2020 |
Registration | N/A |
Stock No. | 21004131 |
Transmission | ProDrive |
---|---|
Hours | 1,885 engine, 1,245 drum |
Year | 2022 |
Registration | RXZ 4303 |
Stock No. | 21004815 |
Transmission | ProDrive |
---|---|
Hours | 3,620 engine hrs, 2,280 drum hrs |
Year | 2017 |
Registration | ASZ 5224 |
Stock No. | 21008673 |
Transmission | ProDrive |
---|---|
Hours | 3,560 Engine Hrs, 2,300 Drum Hrs |
Year | 2016 |
Registration | JRZ 5339 |
Stock No. | 11003912 |
Transmission | ProDrive |
---|---|
Hours | 2,085 engine hrs, 1,335 drum hrs |
Year | 2019 |
Registration | MXZ 9466 |
Stock No. | 21004859 |
Transmission | 3 Speed |
---|---|
Hours | 3,920 engine hrs, 2,615 drum hrs |
Year | 2012 |
Registration | CXZ 8396 |
Stock No. | 21004868 |
Transmission | 3 speed |
---|---|
Hours | 4,265 |
Year | 2009 |
Registration | N/A |
Stock No. | 21004085 |
Transmission | ProDrive |
---|---|
Hours | 3,150 |
Year | 2015 |
Registration | N/A |
Stock No. | 21004056 |
Transmission | N/A |
---|---|
Hours | 2,720 engine hrs, 1855 drum hrs |
Year | 2016 |
Registration | 161 KY 180 |
Stock No. | 21004869 |
Transmission | N/A |
---|---|
Hours | 5,050 engine hrs, 3,960 drum hrs |
Year | 2011 |
Registration | OU11 DOA |
Stock No. | 21004870 |
Transmission | N/A |
---|---|
Hours | 151 |
Year | Ex Demo |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | 582 |
Year | 07/2021 |
Registration | SRZ 4534 |
Stock No. | 21004376 |
Transmission | N/A |
---|---|
Hours | 558 |
Year | 08/2020 |
Registration | ESZ 2711 |
Stock No. | 21004729 |
Transmission | N/A |
---|---|
Hours | 1825 |
Year | 09/2018 |
Registration | EHZ 4631 |
Stock No. | 21008857 |
Transmission | N/A |
---|---|
Hours | 4550 |
Year | 10/2020 |
Registration | XUI 7077 |
Stock No. | 11004286 |
Transmission | N/A |
---|---|
Hours | N/A |
Year | 2020 |
Registration | N/A |
Stock No. | 11004806 |
Transmission | CommandQuad Plus |
---|---|
Hours | 14 |
Year | NEW |
Registration | N/A |
Stock No. | 11002620 |
Transmission | N/A |
---|---|
Hours | 450 |
Year | 2020 |
Registration | N/A |
Stock No. | 11004132 |
Transmission | N/A |
---|---|
Hours | 2000 |
Year | 2018 |
Registration | N/A |
Stock No. | 11004276 |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | DEMO |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | Hydro |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | N/A |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | N/A |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | 3 speed Hydrostatic |
---|---|
Hours | 5 (delivery hours) |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | Hydrostatic |
---|---|
Hours | 80 |
Year | DEMO |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | NEW |
Registration | N/A |
Stock No. | N/A |
Transmission | N/A |
---|---|
Hours | N/A |
Year | N/A |
Registration | N/A |
Stock No. | N/A |
Our specialist team deliver outstanding support to optimise and maintain your machinery, saving you money and increasing production.
We offer a full export and shipping service options. We will deliver to all UK ports and can arrange shipping to overseas ports.
We have a dedicated, experienced finance team offering a range of solutions for the purchase of Agricultural and Groundcare equipment.